Name | Richard Fordham | |
Gender | Male | |
_AMTID | 192683734086:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | M8QV-XZ5 | |
_UID | 79EAE242E3064EB2B43BD06630E9C1CA3912 | |
Death | Yes, date unknown | |
Person ID | I82685 | World of Hyde |
Last Modified | 28 Mar 2019 |
Family | Alice Porter, b. 1525, Barkway, Herefordshire, England ![]() ![]() | |||
Marriage | 7 May 1545 | Kelshall, Hertfordshire, England, United Kingdom ![]() |
||
Children |
|
|||
Family ID | F25561 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |
Event Map |
|