Name | Joyce Stafford | |
Birth | Abt 1442 | Gloucestershire, England, United Kingdom ![]() |
Gender | Female | |
_AMTID | 192683734795:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | 2MQY-NV6 | |
_UID | 6B3B1B0BB7054C7B821A44EA08093EC129AC | |
Death | 1500 | Flamborough, Yorkshire East Riding, England, United Kingdom ![]() |
Person ID | I83406 | World of Hyde |
Last Modified | 2 Apr 2019 |
Father | Humphrey Stafford, II, b. 15 Aug 1402, Stafford, Staffordshire, England ![]() ![]() | |
Mother | Eleanor Aylesbury, b. 1406, Milton Keynes, Buckinghamshire, England ![]() ![]() | |
Marriage | 2 Jan 1424 | Grafton, Worcestershire, England ![]() |
Family ID | F34022 | Group Sheet | Family Chart |
Family | Sir Marmaduke Constable, Sheriff Of Yorkshire And Staffordshire Ambassador To Scotland, b. 1443, Flamborough, Yorkshire, England ![]() ![]() | |||||
Marriage | Abt 1473 | |||||
Children |
|
|||||
Family ID | F25868 | Group Sheet | Family Chart | ||||
Last Modified | 5 Sep 2025 |
Event Map |
|