Name | William Charles Frost | |
Birth | Australia ![]() |
|
Gender | Male | |
_AMTID | 192683735856:1030:204653251 | |
_COLOR | 14 | |
_FSFTID | L62T-6D5 | |
_UID | DD35E42222E2487B8BAFDC98CE1C53683269 | |
Death | Yes, date unknown | |
Person ID | I84466 | World of Hyde |
Last Modified | 4 Apr 2019 |
Family | Emma Sherwood, b. 1856, Heidelberg, Victoria, Australia ![]() ![]() | |||
Marriage | 1877 | Victoria ![]() |
||
Children |
|
|||
Family ID | F26182 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |
Event Map |
|