Name | Ernest Everett Abbott | |
Birth | 17 Dec 1869 | Allegany, New York, United States ![]() |
Gender | Male | |
_AMTID | 192683658051:1030:204653251 | |
_COLOR | 14 | |
_FSFTID | MGB9-RLP | |
_UID | 44BF057CC5E24CE28C7B1F0E64F75BEB2EB2 | |
Death | Yes, date unknown | |
Person ID | I8553 | World of Hyde |
Last Modified | 16 May 2018 |
Father | Emerson Hiram Abbott, b. Jul 1844, Amity, Allegany, New York, United States ![]() | |
Mother | Nancey M. Morrison, b. Abt 1842, Belmont, Allegany, New York ![]() | |
Marriage | 20 Sep 1865 | |
Family ID | F1864 | Group Sheet | Family Chart |
Family | Lucretia Mary Fields, b. Oct 1868, Caaurgus, New York, United States ![]() | |||||||
Marriage | 1890 | |||||||
Children |
|
|||||||
Family ID | F2167 | Group Sheet | Family Chart | ||||||
Last Modified | 5 Sep 2025 |
Event Map |
|