Name | Ann Hudd | |
Birth | Abt 1843 | Melksham, Wiltshire, England ![]() |
Gender | Female | |
_AMTID | 192683740612:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | LBYG-L33 | |
_UID | D51B1ECDC4FC4839BEBB06DB357BDD0E114C | |
Death | Yes, date unknown | |
Person ID | I89093 | World of Hyde |
Last Modified | 29 May 2019 |
Father | Charles Hudd, b. Abt 1801, Melksham, Wiltshire, England ![]() | |
Mother | Mary King, b. Abt 1804, Melksham, Wiltshire, England ![]() | |
Family ID | F27888 | Group Sheet | Family Chart |
Event Map |
|