Name | Thomas Adams | |
Birth | Beverston, Gloucestershire, England ![]() |
|
Gender | Male | |
_AMTID | 192683747632:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | G6X7-RPD | |
_UID | 1C657E575CE649F1A39C7B7E9F7F20D21A3E | |
Death | 1452 | Beverston, Gloucestershire, England ![]() |
Person ID | I95961 | World of Hyde |
Last Modified | 20 Feb 2025 |
Father | Roger Adams Of Fenne, b. 1392, Beverston, Gloucestershire, England, United Kingdom ![]() ![]() | |
Mother | Jane Ellyot, b. 1394, Gloucestershire, England, United Kingdom ![]() ![]() | |
Family ID | F84821 | Group Sheet | Family Chart |
Family | Marie Upton, b. 1424, Beverston, Gloucestershire, England ![]() ![]() | |||
Children |
|
|||
Family ID | F30172 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |
Event Map |
|