Name | Dreux De Ballon | |
Suffix | II | |
Birth | Abt 1035 | Ballon, Pays de la Loire, France ![]() |
Gender | Male | |
_AMTID | 192683748930:1030:204653251 | |
_COLOR | 25 | |
_FSFTID | GSB4-RR8 | |
_UID | 2FE443D5A811490BABDF99302F3CE48C665A | |
Death | Abt 1072 | Gloucester, Gloucestershire, England ![]() |
Person ID | I97245 | World of Hyde |
Last Modified | 3 Feb 2020 |
Family | Eunice, b. Abt 1035, Ballon, Pays de la Loire, France ![]() ![]() | |||
Marriage | 1060 | France ![]() |
||
Children |
|
|||
Family ID | F30705 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |
Event Map |
|