Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1350 | Badby, Northamptonshire, England | I171981 |
2 | ![]() | 1370 | Badby, Northamptonshire, England | I98443 |
3 | ![]() | 11 Jun 1320 | Badby, Northamptonshire, England | I172095 |
4 | ![]() | 1312 | Badby, Northamptonshire, England | I98439 |
5 | ![]() | 1318 | Badby, Northamptonshire, England | I172002 |
6 | ![]() | 1347 | Badby, Northamptonshire, England | I171982 |
7 | ![]() | Abt 1390 | Badby, Northamptonshire, England | I171976 |
8 | ![]() | CA 1475 | Badby, Northamptonshire, England | I201140 |
9 | ![]() | Dec 1325 | Badby, Northamptonshire, England | I98539 |
10 | ![]() | 1392 | Badby, Northamptonshire, England | I98192 |
11 | ![]() | 1340 | Badby, Northamptonshire, England | I98244 |
12 | ![]() | 1366 | Badby, Northamptonshire, England | I98357 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1450 | Badby, Northamptonshire, England | I171981 |
2 | ![]() | 1393 | Badby, Northamptonshire, England | I98245 |
3 | ![]() | 4 Mar 1467 | Badby, Northamptonshire, England | I171976 |
4 | ![]() | 1363 | Badby, Northamptonshire, England | I179847 |
5 | ![]() | 1362 | Badby, Northamptonshire, England | I98286 |
6 | ![]() | 13 Jul 1389 | Badby, Northamptonshire, England | I98539 |
7 | ![]() | Aug 1477 | Badby, Northamptonshire, England | I98192 |
8 | ![]() | Abt 1435 | Badby, Northamptonshire, England | I98357 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1420 | Badby, Northamptonshire, England | I171976 |
2 | ![]() | Aug 1477 | Badby, Northamptonshire, England | I98192 |