Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1521 | Chesham, Buckinghamshire, England | I152951 |
2 | ![]() | 25 Nov 1820 | Chesham, Buckinghamshire, England | I13723 |
3 | ![]() | 1524 | Chesham, Buckinghamshire, England | I49286 |
4 | ![]() | 1385 | Chesham, Buckinghamshire, England | I53904 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Dec 1521 | Chesham, Buckinghamshire, England | I147202 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Nov 1568 | Chesham, Buckinghamshire, England | I147202 |
2 | ![]() | 8 Jul 1561 | Chesham, Buckinghamshire, England | I187872 |
3 | ![]() | Aft 1424 | Chesham, Buckinghamshire, England | I53904 |
4 | ![]() | 23 Apr 1544 | Chesham, Buckinghamshire, England | I244915 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Peniston / Chesham | 1414 | Chesham, Buckinghamshire, England | F17079 |