Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Dec 1614 | Daventry, Northampton, England, United Kingdom | I132429 |
2 | ![]() | 23 Jan 1602 | Daventry, Northampton, England, United Kingdom | I43046 |
3 | ![]() | 4 May 1559 | Daventry, Northampton, England, United Kingdom | I150260 |
4 | ![]() | 23 Apr 1675 | Daventry, Northampton, England, United Kingdom | I171791 |
5 | ![]() | 10 Oct 1590 | Daventry, Northampton, England, United Kingdom | I101864 |
6 | ![]() | 1510 | Daventry, Northampton, England, United Kingdom | I43634 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Dec 1614 | Daventry, Northampton, England, United Kingdom | I132429 |
2 | ![]() | 23 Jan 1602 | Daventry, Northampton, England, United Kingdom | I43046 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Apr 1716 | Daventry, Northampton, England, United Kingdom | I171803 |
2 | ![]() | 4 December 1972 (AGED 75) | Daventry, Northampton, England, United Kingdom | I171746 |
3 | ![]() | Nov 1671 | Daventry, Northampton, England, United Kingdom | I181251 |
4 | ![]() | 28 October 1877 (AGED 52) | Daventry, Northampton, England, United Kingdom | I171775 |
5 | ![]() | 1647 | Daventry, Northampton, England, United Kingdom | I101864 |
6 | ![]() | 1553 | Daventry, Northampton, England, United Kingdom | I43634 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Apr 1538 | Daventry, Northampton, England, United Kingdom | I83353 |
2 | ![]() | 13 Nov 1608 | Daventry, Northampton, England, United Kingdom | I43048 |
3 | ![]() | 1647 | Daventry, Northampton, England, United Kingdom | I101864 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Apr 1716 | Daventry, Northampton, England, United Kingdom | I171803 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Stansborough / Paxen | 9 Sep 1608 | Daventry, Northampton, England, United Kingdom | F32694 |