Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1729 | Devon, England, United Kingdom | I126714 |
2 | ![]() | 1515 | Devon, England, United Kingdom | I48513 |
3 | ![]() | 21 Jul 1508 | Devon, England, United Kingdom | I17405 |
4 | ![]() | 1155 | Devon, England, United Kingdom | I98731 |
5 | ![]() | Abt 1265 | Devon, England, United Kingdom | I98498 |
6 | ![]() | Abt 1390 | Devon, England, United Kingdom | I52829 |
7 | ![]() | 1760 | Devon, England, United Kingdom | I178324 |
8 | ![]() | Abt 1540 | Devon, England, United Kingdom | I50839 |
9 | ![]() | 1649 | Devon, England, United Kingdom | I149969 |
10 | ![]() | 1425 | Devon, England, United Kingdom | I35590 |
11 | ![]() | 1279 | Devon, England, United Kingdom | I103536 |
12 | ![]() | 1390 | Devon, England, United Kingdom | I179985 |
13 | ![]() | 1772 | Devon, England, United Kingdom | I90399 |
14 | ![]() | 1225 | Devon, England, United Kingdom | I98475 |
15 | ![]() | 1285 | Devon, England, United Kingdom | I187039 |
16 | ![]() | 934 | Devon, England, United Kingdom | I99601 |
17 | ![]() | Est 1540 | Devon, England, United Kingdom | I49264 |
18 | ![]() | Abt 1465 | Devon, England, United Kingdom | I49130 |
19 | ![]() | 1737 | Devon, England, United Kingdom | I192262 |
20 | ![]() | 1389 | Devon, England, United Kingdom | I18058 |
21 | ![]() | Abt 1825 | Devon, England, United Kingdom | I148592 |
22 | ![]() | 1541 | Devon, England, United Kingdom | I44140 |
23 | ![]() | 1500 | Devon, England, United Kingdom | I49244 |
24 | ![]() | 5 Mar 1562 | Devon, England, United Kingdom | I152435 |
25 | ![]() | 1540 | Devon, England, United Kingdom | I49408 |
26 | ![]() | 1610 | Devon, England, United Kingdom | I16233 |
27 | ![]() | 1606 | Devon, England, United Kingdom | I16235 |
28 | ![]() | 1604 | Devon, England, United Kingdom | I16236 |
29 | ![]() | 1473 | Devon, England, United Kingdom | I152753 |
30 | ![]() | 1457 | Devon, England, United Kingdom | I152746 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Devon, England, United Kingdom | I50197 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1286 | Devon, England, United Kingdom | I98389 |
2 | ![]() | Jul 1889 | Devon, England, United Kingdom | I54755 |
3 | ![]() | 5 Sep 1889 | Devon, England, United Kingdom | I54762 |
4 | ![]() | 19 May 1881 | Devon, England, United Kingdom | I54756 |
5 | ![]() | 1 Sep 1493 | Devon, England, United Kingdom | I35590 |
6 | ![]() | 1352 | Devon, England, United Kingdom | I190208 |
7 | ![]() | 1270 | Devon, England, United Kingdom | I182799 |
8 | ![]() | 1610 | Devon, England, United Kingdom | I146716 |
9 | ![]() | 18 Jun 1524 | Devon, England, United Kingdom | I149575 |
10 | ![]() | 1778 | Devon, England, United Kingdom | I126560 |
11 | ![]() | 1349 | Devon, England, United Kingdom | I172643 |
12 | ![]() | 878 | Devon, England, United Kingdom | I177615 |
13 | ![]() | 12 Mar 1570 | Devon, England, United Kingdom | I49244 |
14 | ![]() | 27 Jun 1637 | Devon, England, United Kingdom | I152435 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1286 | Devon, England, United Kingdom | I98389 |
2 | ![]() | 1310 | Devon, England, United Kingdom | I98314 |
3 | ![]() | 963 | Devon, England, United Kingdom | I99601 |
4 | ![]() | 1313 | Devon, England, United Kingdom | I98382 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | De Champernon / De Aubeney | 1395 | Devon, England, United Kingdom | F16937 |
2 | De Courtenay / Champernoun | 1403 | Devon, England, United Kingdom | F16935 |
3 | De Peverell / De Mainsbridge | Abt 1194 | Devon, England, United Kingdom | F9825 |
4 | Newton / Woodland | 1551 | Devon, England, United Kingdom | F51791 |