Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1643 | Eastchester, Westchester, New York, British Colonial America | I105087 |
2 | ![]() | 1676 | Eastchester, Westchester, New York, British Colonial America | I82513 |
3 | ![]() | 3 Jul 1684 | Eastchester, Westchester, New York, British Colonial America | I82466 |
4 | ![]() | Abt 1706 | Eastchester, Westchester, New York, British Colonial America | I82484 |
5 | ![]() | 8 Jun 1736 | Eastchester, Westchester, New York, British Colonial America | I82447 |
6 | ![]() | 1678 | Eastchester, Westchester, New York, British Colonial America | I82512 |
7 | ![]() | 15 Mar 1727 | Eastchester, Westchester, New York, British Colonial America | I82471 |
8 | ![]() | Abt 1653 | Eastchester, Westchester, New York, British Colonial America | I82584 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 29 Jun 1732 | Eastchester, Westchester, New York, British Colonial America | I82537 |
2 | ![]() | 1719 | Eastchester, Westchester, New York, British Colonial America | I82466 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Tompkins / | Abt 1702 | Eastchester, Westchester, New York, British Colonial America | F25461 |
2 | Tompkins / White | 1672 | Eastchester, Westchester, New York, British Colonial America | F25508 |