Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Feb 1871 | Georgetown, Scott, Kentucky, United States | I71310 |
2 | ![]() | 11 Aug 1864 | Georgetown, Scott, Kentucky, United States | I71321 |
3 | ![]() | 18 Apr 1843 | Georgetown, Scott, Kentucky, United States | I116438 |
4 | ![]() | 1828 | Georgetown, Scott, Kentucky, United States | I116443 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Dec 1854 | Georgetown, Scott, Kentucky, United States | I116254 |
2 | ![]() | 2 Jul 1878 | Georgetown, Scott, Kentucky, United States | I116252 |
3 | ![]() | 11 Oct 1842 | Georgetown, Scott, Kentucky, United States | I116244 |
4 | ![]() | 28 Jul 2008 | Georgetown, Scott, Kentucky, United States | I226202 |
5 | ![]() | 14 Mar 2014 | Georgetown, Scott, Kentucky, United States | I10071 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | May 1849 | Georgetown, Scott, Kentucky, United States | I116188 |
2 | ![]() | Dec 1854 | Georgetown, Scott, Kentucky, United States | I116254 |
3 | ![]() | Oct 1842 | Georgetown, Scott, Kentucky, United States | I116244 |