Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 May 1753 | Henrico, Virginia, British Colonial America | I97816 |
2 | ![]() | 17 Jan 1717 | Henrico, Virginia, British Colonial America | I195967 |
3 | ![]() | 1662 | Henrico, Virginia, British Colonial America | I245818 |
4 | ![]() | 1697 | Henrico, Virginia, British Colonial America | I203073 |
5 | ![]() | Abt 1658 | Henrico, Virginia, British Colonial America | I203063 |
6 | ![]() | 1687 | Henrico, Virginia, British Colonial America | I187911 |
7 | ![]() | 19 Mar 1702 | Henrico, Virginia, British Colonial America | I127970 |
8 | ![]() | 1689 | Henrico, Virginia, British Colonial America | I245819 |
9 | ![]() | 1641 | Henrico, Virginia, British Colonial America | I245816 |
10 | ![]() | Abt 1660 | Henrico, Virginia, British Colonial America | I245811 |
11 | ![]() | 1690 | Henrico, Virginia, British Colonial America | I245809 |
12 | ![]() | Abt 1715 | Henrico, Virginia, British Colonial America | I245807 |
13 | ![]() | 1695 | Henrico, Virginia, British Colonial America | I195970 |
14 | ![]() | 1725 | Henrico, Virginia, British Colonial America | I203061 |
15 | ![]() | 16 Jan 1665 | Henrico, Virginia, British Colonial America | I203038 |
16 | ![]() | 1 Jan 1689 | Henrico, Virginia, British Colonial America | I203042 |
17 | ![]() | Abt 1696 | Henrico, Virginia, British Colonial America | I245810 |
18 | ![]() | 1655 | Henrico, Virginia, British Colonial America | I245813 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Aug 1721 | Henrico, Virginia, British Colonial America | I241162 |
2 | ![]() | 11 May 1684 | Henrico, Virginia, British Colonial America | I180264 |
3 | ![]() | 22 Dec 1682 | Henrico, Virginia, British Colonial America | I203067 |
4 | ![]() | 1684 | Henrico, Virginia, British Colonial America | I150449 |
5 | ![]() | 1718 | Henrico, Virginia, British Colonial America | I203064 |
6 | ![]() | 1739 | Henrico, Virginia, British Colonial America | I158336 |
7 | ![]() | Abt 1666 | Henrico, Virginia, British Colonial America | I245817 |
8 | ![]() | 1692 | Henrico, Virginia, British Colonial America | I245816 |
9 | ![]() | 26 Feb 1693 | Henrico, Virginia, British Colonial America | I203038 |
10 | ![]() | 30 May 1705 | Henrico, Virginia, British Colonial America | I237999 |
11 | ![]() | 6 Jun 1729 | Henrico, Virginia, British Colonial America | I245814 |
12 | ![]() | 12 Oct 1703 | Henrico, Virginia, British Colonial America | I203035 |
13 | ![]() | 1739 | Henrico, Virginia, British Colonial America | I245810 |
14 | ![]() | 6 Oct 1729 | Henrico, Virginia, British Colonial America | I245813 |
15 | ![]() | 1681 | Henrico, Virginia, British Colonial America | I150908 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Henrico, Virginia, British Colonial America | I241162 | |
2 | ![]() | 1718 | Henrico, Virginia, British Colonial America | I203064 |
3 | ![]() | Henrico, Virginia, British Colonial America | I203065 | |
4 | ![]() | 1729 | Henrico, Virginia, British Colonial America | I245813 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Jan 1716 | Henrico, Virginia, British Colonial America | I195969 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Nov 1695 | Henrico, Virginia, British Colonial America | I121058 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Eppes / Isham | 23 Sep 1678 | Henrico, Virginia, British Colonial America | F72268 |
2 | Maybury / Gilliam | From Feb 1685 to Oct 1685 | Henrico, Virginia, British Colonial America | F62250 |
3 | Osborne / Bailey | Abt 1665 | Henrico, Virginia, British Colonial America | F87220 |
4 | Osborne / Worsham | 1714 | Henrico, Virginia, British Colonial America | F87217 |