Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1287 | Ludlow, Shropshire, England, United Kingdom | I51511 |
2 | ![]() | 4 Aug 1291 | Ludlow, Shropshire, England, United Kingdom | I51507 |
3 | ![]() | Abt 1544 | Ludlow, Shropshire, England, United Kingdom | I44209 |
4 | ![]() | 17 Sep 1860 | Ludlow, Shropshire, England, United Kingdom | I109270 |
5 | ![]() | 1537 | Ludlow, Shropshire, England, United Kingdom | I44106 |
6 | ![]() | 1545 | Ludlow, Shropshire, England, United Kingdom | I44103 |
7 | ![]() | 1564 | Ludlow, Shropshire, England, United Kingdom | I161894 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1870 | Ludlow, Shropshire, England, United Kingdom | I109270 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1195 | Ludlow, Shropshire, England, United Kingdom | I184237 |
2 | ![]() | 8 Jan 1704 | Ludlow, Shropshire, England, United Kingdom | I150292 |
3 | ![]() | 13 Nov 1576 | Ludlow, Shropshire, England, United Kingdom | I44019 |
4 | ![]() | 8 Feb 1556 | Ludlow, Shropshire, England, United Kingdom | I44020 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | May 1580 | Ludlow, Shropshire, England, United Kingdom | I51134 |
2 | ![]() | 8 Feb 1556 | Ludlow, Shropshire, England, United Kingdom | I44020 |
3 | ![]() | Sep 1613 | Ludlow, Shropshire, England, United Kingdom | I2529 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Kynaston / De Percy | 1378 | Ludlow, Shropshire, England, United Kingdom | F16741 |
2 | Oteley / Blount | 1473 | Ludlow, Shropshire, England, United Kingdom | F5079 |