
Latitude: 55.8333333, Longitude: -3.0833333Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1610 | Midlothian, Scotland, United Kingdom | I96241 | |
| 2 | 1575 | Midlothian, Scotland, United Kingdom | I237824 | |
| 3 | 15 Jan 1686 | Midlothian, Scotland, United Kingdom | I122195 | |
| 4 | Abt 1605 | Midlothian, Scotland, United Kingdom | I24051 | |
| 5 | 1 Jan 1500 | Midlothian, Scotland, United Kingdom | I184544 | |
| 6 | 1686 | Midlothian, Scotland, United Kingdom | I24830 | |
| 7 | CA 1667 | Midlothian, Scotland, United Kingdom | I177795 | |
| 8 | Jan 1563 | Midlothian, Scotland, United Kingdom | I24014 | |
| 9 | 1683 | Midlothian, Scotland, United Kingdom | I24381 | |
| 10 | 1657 | Midlothian, Scotland, United Kingdom | I27110 | |
| 11 | 17 Feb 1695 | Midlothian, Scotland, United Kingdom | I234952 | |
| 12 | Feb 1655 | Midlothian, Scotland, United Kingdom | I25003 | |
| 13 | 1506 | Midlothian, Scotland, United Kingdom | I17791 | |
| 14 | 1506 | Midlothian, Scotland, United Kingdom | I123209 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 1721 | Midlothian, Scotland, United Kingdom | I201801 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Jul 1926 | Midlothian, Scotland, United Kingdom | I55749 | |
| 2 | 15 Feb 1665 | Midlothian, Scotland, United Kingdom | I23093 | |
| 3 | 1374 | Midlothian, Scotland, United Kingdom | I244345 | |
| 4 | May 1495 | Midlothian, Scotland, United Kingdom | I194496 | |
| 5 | 24 Nov 1549 | Midlothian, Scotland, United Kingdom | I184585 | |
| 6 | 8 Jun 1849 | Midlothian, Scotland, United Kingdom | I238069 | |
| 7 | 21 Jul 1638 | Midlothian, Scotland, United Kingdom | I23399 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Nov 1452 | Midlothian, Scotland, United Kingdom | I184600 | |
| 2 | 1533 | Midlothian, Scotland, United Kingdom | I130409 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1834 | Midlothian, Scotland, United Kingdom | I120307 | |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bannatyne / Taillefeir | Bef 1539 | Midlothian, Scotland, United Kingdom | F86658 |
| 2 | Campbell / Graham | 16 Jun 1628 | Midlothian, Scotland, United Kingdom | F26997 |
| 3 | Jonking / Maule | 1618 | Midlothian, Scotland, United Kingdom | F41057 |
| 4 | Livingstone / Hamilton | 27 Mar 1681 | Midlothian, Scotland, United Kingdom | F61152 |
| 5 | Shopman / Foulis | 30 Dec 1629 | Midlothian, Scotland, United Kingdom | F7403 |
| 6 | Sinclair / Rosabelle | Midlothian, Scotland, United Kingdom | F47729 | |
| 7 | Walkingshaw / Kerr | 15 Mar 1817 | Midlothian, Scotland, United Kingdom | F83218 |