Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Feb 1846 | Mjällby, Blekinge, Sweden | I195045 |
2 | ![]() | 14 Dec 1752 | Mjällby, Blekinge, Sweden | I194065 |
3 | ![]() | 27 Sep 1827 | Mjällby, Blekinge, Sweden | I194876 |
4 | ![]() | 21 Nov 1821 | Mjällby, Blekinge, Sweden | I194898 |
5 | ![]() | 2 Aug 1934 | Mjallby, Blekinge, Sweden | I185519 |
6 | ![]() | 21 Oct 1902 | Mjallby, Blekinge, Sweden | I185526 |
7 | ![]() | 4 Jun 1822 | Mjällby, Blekinge, Sweden | I195037 |
8 | ![]() | 8 Mar 1867 | Mjallby, Blekinge, Sweden | I185531 |
9 | ![]() | 1691 | Mjällby, Blekinge, Sweden | I194670 |
10 | ![]() | 9 Apr 1857 | Mjällby, Blekinge, Sweden | I194879 |
11 | ![]() | 25 Feb 1855 | Mjällby, Blekinge, Sweden | I194881 |
12 | ![]() | 13 Feb 1889 | Mjallby, Blekinge, Sweden | I193982 |
13 | ![]() | 1691 | Mjallby, Blekinge, Sweden | I194095 |
14 | ![]() | 31 Jul 1882 | Mjällby, Blekinge, Sweden | I202977 |
15 | ![]() | 10 Feb 1779 | Mjällby, Blekinge, Sweden | I194659 |
16 | ![]() | 24 Jan 1859 | Mjällby, Blekinge, Sweden | I195415 |
17 | ![]() | 4 Feb 1862 | Mjallby, Blekinge, Sweden | I185530 |
18 | ![]() | 28 Jun 1902 | Mjallby, Blekinge, Sweden | I185527 |
19 | ![]() | 16 Apr 1813 | Mjällby, Blekinge, Sweden | I194058 |
20 | ![]() | 22 Jul 1841 | Mjällby, Blekinge, Sweden | I194884 |
21 | ![]() | 4 Mar 1834 | Mjällby, Blekinge, Sweden | I195413 |
22 | ![]() | 17 Oct 1857 | Mjällby, Blekinge, Sweden | I194932 |
23 | ![]() | 1710 | Mjällby, Blekinge, Sweden | I194072 |
24 | ![]() | 27 Nov 1848 | Mjällby, Blekinge, Sweden | I194060 |
25 | ![]() | 23 May 1856 | Mjällby, Blekinge, Sweden | I195348 |
26 | ![]() | 4 Feb 1823 | Mjällby, Blekinge, Sweden | I195036 |
27 | ![]() | 14 Sep 1755 | Mjällby, Blekinge, Sweden | I194092 |
28 | ![]() | 1723 | Mjallby, Blekinge, Sweden | I194074 |
29 | ![]() | 12 Oct 1835 | Mjallby, Blekinge, Sweden | I195367 |
30 | ![]() | 5 Aug 1803 | Mjallby, Blekinge, Sweden | I193987 |
31 | ![]() | 1726 | Mjällby, Blekinge, Sweden | I195055 |
32 | ![]() | 1710 | Mjällby, Blekinge, Sweden | I194073 |
33 | ![]() | 28 Jun 1834 | Mjällby, Blekinge, Sweden | I194870 |
34 | ![]() | 26 Dec 1874 | Mjällby, Blekinge, Sweden | I202984 |
35 | ![]() | 6 Jun 1870 | Mjällby, Blekinge, Sweden | I194885 |
36 | ![]() | 30 May 1932 | Mjällby, Blekinge, Sweden | I194961 |
37 | ![]() | 8 Jan 1794 | Mjallby, Blekinge, Sweden | I195034 |
38 | ![]() | 7 Mar 1831 | Mjällby, Blekinge, Sweden | I194871 |
Matches 1 to 63 of 63
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Jan 1835 | Mjallby, Blekinge, Sweden | I194882 |
2 | ![]() | 8 Oct 1858 | Mjallby, Blekinge, Sweden | I195038 |
3 | ![]() | 16 May 1857 | Mjallby, Blekinge, Sweden | I193990 |
4 | ![]() | 19 Sep 1773 | Mjallby, Blekinge, Sweden | I194062 |
5 | ![]() | 21 Sep 1766 | Mjällby, Blekinge, Sweden | I194080 |
6 | ![]() | 1 Jan 1753 | Mjallby, Blekinge, Sweden | I194065 |
7 | ![]() | 30 Sep 1827 | Mjallby, Blekinge, Sweden | I194876 |
8 | ![]() | 25 Nov 1821 | Mjallby, Blekinge, Sweden | I194898 |
9 | ![]() | 28 Sep 1764 | Mjallby, Blekinge, Sweden | I195053 |
10 | ![]() | 5 Apr 1745 | Mjallby, Blekinge, Sweden | I194084 |
11 | ![]() | 21 Jul 1860 | Mjallby, Blekinge, Sweden | I194878 |
12 | ![]() | 11 Apr 1857 | Mjallby, Blekinge, Sweden | I194879 |
13 | ![]() | 30 Mar 1787 | Mjallby, Blekinge, Sweden | I194061 |
14 | ![]() | 4 Mar 1855 | Mjallby, Blekinge, Sweden | I194881 |
15 | ![]() | 30 Dec 1858 | Mjallby, Blekinge, Sweden | I194877 |
16 | ![]() | 12 Jan 1863 | Mjallby, Blekinge, Sweden | I194880 |
17 | ![]() | 16 Sep 1748 | Mjallby, Blekinge, Sweden | I202960 |
18 | ![]() | 9 Sep 1744 | Mjallby, Blekinge, Sweden | I194091 |
19 | ![]() | 9 Feb 1859 | Mjallby, Blekinge, Sweden | I195415 |
20 | ![]() | 19 Apr 1813 | Mjallby, Blekinge, Sweden | I194058 |
21 | ![]() | 23 Mar 1796 | Mjallby, Blekinge, Sweden | I193993 |
22 | ![]() | 14 Oct 1857 | Mjallby, Blekinge, Sweden | I195349 |
23 | ![]() | 25 Jul 1841 | Mjallby, Blekinge, Sweden | I194884 |
24 | ![]() | 16 Sep 1821 | Mjallby, Blekinge, Sweden | I195365 |
25 | ![]() | 9 Mar 1834 | Mjällby, Blekinge, Sweden | I195413 |
26 | ![]() | 1 Dec 1754 | Mjallby, Blekinge, Sweden | I194067 |
27 | ![]() | 12 Dec 1845 | Mjallby, Blekinge, Sweden | I195366 |
28 | ![]() | 19 Mar 1859 | Mjallby, Blekinge, Sweden | I194076 |
29 | ![]() | 25 Oct 1857 | Mjällby, Blekinge, Sweden | I194932 |
30 | ![]() | 5 Aug 1846 | Mjallby, Blekinge, Sweden | I193991 |
31 | ![]() | 14 Mar 1824 | Mjallby, Blekinge, Sweden | I195364 |
32 | ![]() | 24 Jun 1818 | Mjallby, Blekinge, Sweden | I194897 |
33 | ![]() | 29 Nov 1848 | Mjallby, Blekinge, Sweden | I194060 |
34 | ![]() | 25 May 1856 | Mjallby, Blekinge, Sweden | I195348 |
35 | ![]() | 6 Feb 1757 | Mjällby, Blekinge, Sweden | I194708 |
36 | ![]() | 7 Nov 1799 | Mjällby, Blekinge, Sweden | I193992 |
37 | ![]() | 16 May 1852 | Mjallby, Blekinge, Sweden | I195039 |
38 | ![]() | 24 Aug 1802 | Mjallby, Blekinge, Sweden | I194706 |
39 | ![]() | 26 Aug 1723 | Mjallby, Blekinge, Sweden | I194672 |
40 | ![]() | 2 Oct 1810 | Mjällby, Blekinge, Sweden | I195412 |
41 | ![]() | 9 Feb 1823 | Mjällby, Blekinge, Sweden | I195036 |
42 | ![]() | 21 Sep 1755 | Mjällby, Blekinge, Sweden | I194092 |
43 | ![]() | 26 Sep 1779 | Mjallby, Blekinge, Sweden | I194063 |
44 | ![]() | 7 Nov 1725 | Mjallby, Blekinge, Sweden | I194671 |
45 | ![]() | 21 Aug 1748 | Mjällby, Blekinge, Sweden | I202959 |
46 | ![]() | 11 Dec 1796 | Mjallby, Blekinge, Sweden | I195047 |
47 | ![]() | Dec 1723 | Mjällby, Blekinge, Sweden | I194074 |
48 | ![]() | 10 Oct 1813 | Mjallby, Blekinge, Sweden | I194057 |
49 | ![]() | 18 Oct 1835 | Mjallby, Blekinge, Sweden | I195367 |
50 | ![]() | 7 Oct 1750 | Mjallby, Blekinge, Sweden | I194066 |
51 | ![]() | 29 Dec 1764 | Mjallby, Blekinge, Sweden | I194705 |
52 | ![]() | 6 Aug 1803 | Mjallby, Blekinge, Sweden | I193987 |
53 | ![]() | 3 May 1752 | Mjällby, Blekinge, Sweden | I194064 |
54 | ![]() | 8 Oct 1846 | Mjällby, Blekinge, Sweden | I194872 |
55 | ![]() | 3 Jul 1834 | Mjallby, Blekinge, Sweden | I194870 |
56 | ![]() | 6 Feb 1825 | Mjallby, Blekinge, Sweden | I194873 |
57 | ![]() | 22 Aug 1822 | Mjallby, Blekinge, Sweden | I194874 |
58 | ![]() | 22 Dec 1833 | Mjallby, Blekinge, Sweden | I193989 |
59 | ![]() | 24 Feb 1859 | Mjallby, Blekinge, Sweden | I194883 |
60 | ![]() | 11 Jun 1804 | Mjällby, Blekinge, Sweden | I195411 |
61 | ![]() | 15 Apr 1821 | Mjällby, Blekinge, Sweden | I194875 |
62 | ![]() | 9 Jan 1794 | Mjallby, Blekinge, Sweden | I195034 |
63 | ![]() | 24 Apr 1800 | Mjällby, Blekinge, Sweden | I194707 |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 May 1835 | Mjällby, Blekinge, Sweden | I194065 |
2 | ![]() | 2 Apr 1896 | Mjällby, Blekinge, Sweden | I194898 |
3 | ![]() | 4 Dec 1931 | Mjallby, Blekinge, Sweden | I185528 |
4 | ![]() | 14 Sep 1863 | Mjallby, Blekinge, Sweden | I195035 |
5 | ![]() | 19 Apr 1851 | Mjällby, Blekinge, Sweden | I194061 |
6 | ![]() | 1754 | Mjallby, Blekinge, Sweden | I194095 |
7 | ![]() | 1819 | Mjällby, Blekinge, Sweden | I194659 |
8 | ![]() | 27 Oct 1941 | Mjallby, Blekinge, Sweden | I185530 |
9 | ![]() | 1994 | Mjallby, Blekinge, Sweden | I185527 |
10 | ![]() | 20 Mar 1912 | Mjällby, Blekinge, Sweden | I195413 |
11 | ![]() | 21 Mar 1878 | Mjallby, Blekinge, Sweden | I193988 |
12 | ![]() | 1957 | Mjallby, Blekinge, Sweden | I185529 |
13 | ![]() | 15 Aug 1986 | Mjällby, Blekinge, Sweden | I195351 |
14 | ![]() | 10 Feb 1859 | Mjällby, Blekinge, Sweden | I194059 |
15 | ![]() | 13 Oct 1908 | Mjällby, Blekinge, Sweden | I195414 |
16 | ![]() | 11 Oct 1900 | Mjällby, Blekinge, Sweden | I195036 |
17 | ![]() | 1846 | Mjallby, Blekinge, Sweden | I194063 |
18 | ![]() | 5 Apr 1793 | Mjällby, Blekinge, Sweden | I194671 |
19 | ![]() | 1754 | Mjallby, Blekinge, Sweden | I194074 |
20 | ![]() | 21 Mar 1878 | Mjallby, Blekinge, Sweden | I193987 |
21 | ![]() | 12 Apr 1801 | Mjällby, Blekinge, Sweden | I195055 |
22 | ![]() | 18 Nov 1837 | Mjällby, Blekinge, Sweden | I194658 |
23 | ![]() | 12 Jul 1837 | Mjällby, Blekinge, Sweden | I195411 |
24 | ![]() | 27 Apr 1872 | Mjallby, Blekinge, Sweden | I195034 |
25 | ![]() | 26 Dec 1922 | Mjällby, Blekinge, Sweden | I194888 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jan 1877 | Mjällby, Blekinge, Sweden | I193992 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1799 | Mjällby, Blekinge, Sweden | I193992 |
2 | ![]() | 1833 | Mjällby, Blekinge, Sweden | I193986 |
3 | ![]() | 1764 | Mjällby, Blekinge, Sweden | I194705 |
4 | ![]() | 1731 | Mjällby, Blekinge, Sweden | I194083 |
5 | ![]() | 1804 | Mjällby, Blekinge, Sweden | I195411 |
6 | ![]() | 1794 | Mjällby, Blekinge, Sweden | I195034 |
Matches 1 to 36 of 36
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Andersson / Knutsdotter | 18 Apr 1867 | Mjallby, Blekinge, Sweden | F69415 |
2 | Bengtsson / Eskilsdotter | 17 Aug 1787 | Mjällby, Blekinge, Sweden | F68941 |
3 | Bengtsson / Pehrsson | 27 Jun 1802 | Mjallby, Blekinge, Sweden | F68933 |
4 | Håkansson / Svensdotter | 25 May 1843 | Mjallby, Blekinge, Sweden | F69352 |
5 | Hakansson / Svensdotter | 10 Nov 1852 | Mjallby, Blekinge, Sweden | F69347 |
6 | Ingversson / Rasmusdotter | 26 Mar 1732 | Mjallby, Blekinge, Sweden | F72224 |
7 | Johannesson / Pehrsdotter | 17 Jan 1857 | Mjallby, Blekinge, Sweden | F69411 |
8 | Johnsson / Olasdotter | 22 Feb 1797 | Mjallby, Blekinge, Sweden | F69419 |
9 | Jonsson / Svensdotter | 20 Nov 1868 | Mjallby, Blekinge, Sweden | F69350 |
10 | Larsson / Pehrsdottor | 31 Dec 1772 | Mjallby, Blekinge, Sweden | F68947 |
11 | Michelson / Jeppesdotter | 28 Dec 1743 | Mjallby, Blekinge, Sweden | F69257 |
12 | Nilsson / Bengtsdotter | 15 Dec 1874 | Mjällby, Blekinge, Sweden | F68909 |
13 | Nilsson / Knutsdotter | 5 Feb 1884 | Mjallby, Blekinge, Sweden | F69366 |
14 | Nilsson / Nilsdotter | 21 Oct 1820 | Mjällby, Blekinge, Sweden | F68910 |
15 | Nilsson / Nilsdotter | 14 Dec 1878 | Mjallby, Blekinge, Sweden | F69563 |
16 | Nilsson / Persdotter | 8 Jan 1744 | Mjallby, Blekinge, Sweden | F68946 |
17 | Nilsson / Svensdotter | 19 Aug 1841 | Mjallby, Blekinge, Sweden | F69351 |
18 | Olsson / Andersdotter | 16 Nov 1877 | Mjallby, Blekinge, Sweden | F69412 |
19 | Olsson / Knutsdotter | 26 May 1805 | Mjallby, Blekinge, Sweden | F68932 |
20 | Pålsson / Nilsdotter | 19 Jun 1858 | Mjällby, Blekinge, Sweden | F69595 |
21 | Pehrsson / Eskilsdotter | 28 Sep 1787 | Mjallby, Blekinge, Sweden | F69254 |
22 | Pehrsson / Hakansdotter | 24 Jun 1819 | Mjallby, Blekinge, Sweden | F69416 |
23 | Pehrsson / Larsdotter | 28 Oct 1774 | Mjallby, Blekinge, Sweden | F72223 |
24 | Pehrsson / Månsdotter | 20 Jan 1837 | Mjällby, Blekinge, Sweden | F68931 |
25 | Pehrsson / Nilsdotter | 1752 | Mjallby, Blekinge, Sweden | F68939 |
26 | Pehrsson / Nilsdotter | 12 Oct 1865 | Mjällby, Blekinge, Sweden | F69572 |
27 | Pehrsson / Parsdotter | 7 Oct 1744 | Mjällby, Blekinge, Sweden | F68942 |
28 | Pehrsson / Pehrsdotter | 26 Dec 1744 | Mjällby, Blekinge, Sweden | F69243 |
29 | Pehrsson / Svensdotter | 15 Dec 1854 | Mjällby, Blekinge, Sweden | F68907 |
30 | Persson / Joransdotter | 30 Jun 1762 | Mjallby, Blekinge, Sweden | F69420 |
31 | Persson / Olasdotter | 26 Aug 1848 | Mjallby, Blekinge, Sweden | F69418 |
32 | Svensson / | 16 Nov 1855 | Mjallby, Blekinge, Sweden | F69348 |
33 | Svensson / Bengtsdotter | 29 Mar 1893 | Mjällby, Blekinge, Sweden | F69375 |
34 | Svensson / Jonsdotter | 2 Jan 1820 | Mjällby, Blekinge, Sweden | F69410 |
35 | Svensson / Pehrsdotter | 6 Feb 1820 | Mjällby, Blekinge, Sweden | F69255 |
36 | Svensson / Pehrsdotter | 23 Feb 1828 | Mjällby, Blekinge, Sweden | F69594 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | Olsson / Andersdotter | 16 Nov 1877 | Mjallby, Blekinge, Sweden | F69412 |
2 | Pehrsson / Hakansdotter | 26 Jul 1840 | Mjallby, Blekinge, Sweden | F69416 |