Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Sep 1861 | Montrose, Susquehanna, Pennsylvania, United States | I42815 |
2 | ![]() | 29 Jun 1869 | Montrose, Susquehanna, Pennsylvania, United States | I42821 |
3 | ![]() | 25 Mar 1835 | Montrose, Susquehanna, Pennsylvania, United States | I169907 |
4 | ![]() | 13 Sep 1908 | Montrose, Susquehanna, Pennsylvania, United States | I43258 |
5 | ![]() | 24 Sep 1866 | Montrose, Susquehanna, Pennsylvania, United States | I42818 |
6 | ![]() | 30 Dec 1864 | Montrose, Susquehanna, Pennsylvania, United States | I42817 |
7 | ![]() | 20 Feb 1913 | Montrose, Susquehanna, Pennsylvania, United States | I43260 |
8 | ![]() | 13 Dec 1867 | Montrose, Susquehanna, Pennsylvania, United States | I42794 |
9 | ![]() | 3 Sep 1888 | Montrose, Susquehanna, Pennsylvania, United States | I43262 |
10 | ![]() | 18 Dec 1880 | Montrose, Susquehanna, Pennsylvania, United States | I43259 |
11 | ![]() | 21 Aug 1863 | Montrose, Susquehanna, Pennsylvania, United States | I43261 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Nov 1941 | Montrose, Susquehanna, Pennsylvania, United States | I42815 |
2 | ![]() | 15 Sep 1947 | Montrose, Susquehanna, Pennsylvania, United States | I42818 |
3 | ![]() | 15 Oct 1950 | Montrose, Susquehanna, Pennsylvania, United States | I42817 |
4 | ![]() | 25 Mar 1883 | Montrose, Susquehanna, Pennsylvania, United States | I42794 |
5 | ![]() | 20 Jun 1906 | Montrose, Susquehanna, Pennsylvania, United States | I42580 |
6 | ![]() | 25 Jun 1946 | Montrose, Susquehanna, Pennsylvania, United States | I42814 |
7 | ![]() | 1955 | Montrose, Susquehanna, Pennsylvania, United States | I43259 |
8 | ![]() | Abt 1940 | Montrose, Susquehanna, Pennsylvania, United States | I43261 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1879 | Montrose, Susquehanna, Pennsylvania, United States | I42813 |
2 | ![]() | Montrose, Susquehanna, Pennsylvania, United States | I18742 | |
3 | ![]() | Montrose, Susquehanna, Pennsylvania, United States | I18740 | |
4 | ![]() | Montrose, Susquehanna, Pennsylvania, United States | I18720 | |
5 | ![]() | Montrose, Susquehanna, Pennsylvania, United States | I42821 | |
6 | ![]() | Montrose, Susquehanna, Pennsylvania, United States | I43258 | |
7 | ![]() | Montrose, Susquehanna, Pennsylvania, United States | I42818 | |
8 | ![]() | 1906 | Montrose, Susquehanna, Pennsylvania, United States | I42580 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hunter / Ely | 24 Jan 1920 | Montrose, Susquehanna, Pennsylvania, United States | F13850 |
2 | Richardson / Tingley | 1 Oct 1902 | Montrose, Susquehanna, Pennsylvania, United States | F13882 |