Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1503 | Newbury, Berkshire, England | I147207 |
2 | ![]() | Abt 1470 | Newbury, Berkshire, England | I47481 |
3 | ![]() | 1497 | Newbury, Berkshire, England | I171963 |
4 | ![]() | 18 Oct 1925 | Newbury, Berkshire, England | I163468 |
5 | ![]() | From 1408 to 1468 | Newbury, Berkshire, England | I47487 |
6 | ![]() | 1523 | Newbury, Berkshire, England | I132533 |
7 | ![]() | 1489 | Newbury, Berkshire, England | I132523 |
8 | ![]() | 10 Sep 1854 | Newbury, Berkshire, England | I80782 |
9 | ![]() | 1889 | Newbury, Berkshire, England | I106309 |
10 | ![]() | 1887 | Newbury, Berkshire, England | I106308 |
11 | ![]() | 1620 | Newbury, Berkshire, England | I151574 |
12 | ![]() | Abt 1584 | Newbury, Berkshire, England | I132525 |
13 | ![]() | Bef Abt 1487 | Newbury, Berkshire, England | I132521 |
14 | ![]() | 1824 | Newbury, Berkshire, England | I74650 |
15 | ![]() | 1487 | Newbury, Berkshire, England | I132519 |
16 | ![]() | Abt 1518 | Newbury, Berkshire, England | I132532 |
17 | ![]() | Abt 1516 | Newbury, Berkshire, England | I132529 |
18 | ![]() | Abt 1493 | Newbury, Berkshire, England | I132522 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Jul 1857 | Newbury, Berkshire, England | I84497 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Nov 1863 | Newbury, Berkshire, England | I95889 |
2 | ![]() | 5 Jan 1585 | Newbury, Berkshire, England | I243331 |
3 | ![]() | 2005 | Newbury, Berkshire, England | I163468 |
4 | ![]() | 15 Feb 1519 | Newbury, Berkshire, England | I132520 |
5 | ![]() | 2 Dec 1557 | Newbury, Berkshire, England | I132523 |
6 | ![]() | 27 Sep 1887 | Newbury, Berkshire, England | I234808 |
7 | ![]() | Abt Feb 1972 | Newbury, Berkshire, England | I131302 |
8 | ![]() | Dec 1943 | Newbury, Berkshire, England | I73354 |
9 | ![]() | 4 Apr 2002 | Newbury, Berkshire, England | I131543 |
10 | ![]() | Dec 1896 | Newbury, Berkshire, England | I234807 |
11 | ![]() | 2 Dec 1557 | Newbury, Berkshire, England | I132524 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1538 | Newbury, Berkshire, England | I47481 |
2 | ![]() | 3 Dec 1557 | Newbury, Berkshire, England | I132523 |
3 | ![]() | 1855 | Newbury, Berkshire, England | I95890 |
4 | ![]() | 1972 | Newbury, Berkshire, England | I131302 |
5 | ![]() | 1960 | Newbury, Berkshire, England | I131071 |
6 | ![]() | 1562 | Newbury, Berkshire, England | I132532 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | De Winchcombe / De Hyde | 1488 | Newbury, Berkshire, England | F44603 |
2 | Gifford / Bruges | 1520 | Newbury, Berkshire, England | F49824 |