Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Feb 1876 | Pauträsk, Västerboen, Sweden | I60564 |
2 | ![]() | 5 Feb 1870 | Pauträsk, Västerboen, Sweden | I60567 |
3 | ![]() | 7 Dec 1867 | Pauträsk, Västerboen, Sweden | I60559 |
4 | ![]() | 2 Apr 1866 | Pauträsk, Västerboen, Sweden | I60565 |
5 | ![]() | 9 Nov 1860 | Pauträsk, Västerboen, Sweden | I60394 |
6 | ![]() | 19 Aug 1865 | Pauträsk, Västerboen, Sweden | I60396 |
7 | ![]() | 14 OKT 1857 | Pauträsk, Västerboen, Sweden | I60393 |
8 | ![]() | 6 Jun 1875 | Pauträsk, Västerboen, Sweden | I60399 |
9 | ![]() | 28 Dec 1863 | Pauträsk, Västerboen, Sweden | I60395 |
10 | ![]() | 15 Apr 1885 | Pauträsk, Västerboen, Sweden | I61718 |
11 | ![]() | 19 Dec 1889 | Pauträsk, Västerboen, Sweden | I61721 |
12 | ![]() | 11 May 1883 | Pauträsk, Västerboen, Sweden | I61717 |
13 | ![]() | 21 Nov 1879 | Pauträsk, Västerboen, Sweden | I61715 |
14 | ![]() | 20 Jun 1887 | Pauträsk, Västerboen, Sweden | I61719 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jul 1912 | Pauträsk, Västerboen, Sweden | I60383 |
2 | ![]() | 30 Sep 1865 | Pauträsk, Västerboen, Sweden | I60396 |
3 | ![]() | 8 Apr 1871 | Pauträsk, Västerboen, Sweden | I60393 |
4 | ![]() | 15 Jan 1857 | Pauträsk, Västerboen, Sweden | I60392 |
5 | ![]() | 22 Jan 1864 | Pauträsk, Västerboen, Sweden | I60395 |
6 | ![]() | 21 Dec 1910 | Pauträsk, Västerboen, Sweden | I60386 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Dec 1887 | Pauträsk, Västerboen, Sweden | I61723 |