Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1648 | Prince George's, Maryland, British Colonial America | I189713 |
2 | ![]() | 1750 | Prince George's, Maryland, British Colonial America | I203484 |
3 | ![]() | Abt 1750 | Prince George's, Maryland, British Colonial America | I203486 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1724 | Prince George's, Maryland, British Colonial America | I189717 |
2 | ![]() | 11 Feb 1713 | Prince George's, Maryland, British Colonial America | I234961 |
3 | ![]() | 1730 | Prince George's, Maryland, British Colonial America | I234973 |
4 | ![]() | 20 Nov 1732 | Prince George's, Maryland, British Colonial America | I185624 |
5 | ![]() | Bef 22 Jan 1735 | Prince George's, Maryland, British Colonial America | I234960 |
6 | ![]() | 4 Apr 1708 | Prince George's, Maryland, British Colonial America | I234974 |
7 | ![]() | 4 Jan 1744 | Prince George's, Maryland, British Colonial America | I234972 |
8 | ![]() | Bef 13 Oct 1731 | Prince George's, Maryland, British Colonial America | I234977 |
9 | ![]() | 1699 | Prince George's, Maryland, British Colonial America | I189716 |
10 | ![]() | Aft 6 May 1708 | Prince George's, Maryland, British Colonial America | I234975 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1732 | Prince George's, Maryland, British Colonial America | I185624 |
2 | ![]() | 1699 | Prince George's, Maryland, British Colonial America | I189716 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will Dated ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jan 1734 | Prince George's, Maryland, British Colonial America | I234960 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will probated ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jan 1735 | Prince George's, Maryland, British Colonial America | I234960 |