Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Nov 1893 | Rome, Oneida, New York, United States | I108666 |
2 | ![]() | 16 Oct 1948 | Rome, Oneida, New York, United States | I111024 |
3 | ![]() | 17 Jul 1969 | Rome, Oneida, New York, United States | I111584 |
4 | ![]() | 31 Jul 1902 | Rome, Oneida, New York, United States | I108672 |
5 | ![]() | 30 Jan 1956 | Rome, Oneida, New York, United States | I111023 |
6 | ![]() | 30 May 1920 | Rome, Oneida, New York, United States | I109843 |
7 | ![]() | 18 Aug 1862 | Rome, Oneida, New York, United States | I108669 |
8 | ![]() | 1801 | Rome, Oneida, New York, United States | I165065 |
9 | ![]() | Abt 1846 | Rome, Oneida, New York, United States | I107889 |
10 | ![]() | Abt 1852 | Rome, Oneida, New York, United States | I107892 |
11 | ![]() | Abt 1845 | Rome, Oneida, New York, United States | I107890 |
12 | ![]() | 4 Dec 1775 | Rome, Oneida, New York, United States | I6648 |
13 | ![]() | 26 Oct 1845 | Rome, Oneida, New York, United States | I7383 |
14 | ![]() | 18 Jul 1849 | Rome, Oneida, New York, United States | I7380 |
15 | ![]() | 9 Apr 1818 | Rome, Oneida, New York, United States | I6910 |
16 | ![]() | 4 Apr 1843 | Rome, Oneida, New York, United States | I7381 |
17 | ![]() | 2 Nov 1848 | Rome, Oneida, New York, United States | I8718 |
18 | ![]() | 24 Sep 1864 | Rome, Oneida, New York, United States | I197063 |
19 | ![]() | 17 Nov 1926 | Rome, Oneida, New York, United States | I111021 |
20 | ![]() | 13 Jan 1897 | Rome, Oneida, New York, United States | I109840 |
21 | ![]() | 16 Jun 1834 | Rome, Oneida, New York, United States | I107879 |
22 | ![]() | 1811 | Rome, Oneida, New York, United States | I7063 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Aug 1962 | Rome, Oneida, New York, United States | I108666 |
2 | ![]() | 20 Mar 1988 | Rome, Oneida, New York, United States | I111584 |
3 | ![]() | 22 Mar 2019 | Rome, Oneida, New York, United States | I111024 |
4 | ![]() | 24 May 2006 | Rome, Oneida, New York, United States | I109843 |
5 | ![]() | 30 Jun 1953 | Rome, Oneida, New York, United States | I108671 |
6 | ![]() | 12 Feb 1943 | Rome, Oneida, New York, United States | I107916 |
7 | ![]() | 4 May 1957 | Rome, Oneida, New York, United States | I199047 |
8 | ![]() | 25 Feb 1964 | Rome, Oneida, New York, United States | I199038 |
9 | ![]() | 1840 | Rome, Oneida, New York, United States | I28202 |
10 | ![]() | 2 Aug 1795 | Rome, Oneida, New York, United States | I121064 |
11 | ![]() | 3 Dec 2002 | Rome, Oneida, New York, United States | I111022 |
12 | ![]() | 29 Apr 1848 | Rome, Oneida, New York, United States | I107889 |
13 | ![]() | 11 Nov 1855 | Rome, Oneida, New York, United States | I165079 |
14 | ![]() | 24 Nov 2022 | Rome, Oneida, New York, United States | I195419 |
15 | ![]() | 27 Aug 1868 | Rome, Oneida, New York, United States | I107891 |
16 | ![]() | 9 Jul 1952 | Rome, Oneida, New York, United States | I109840 |
17 | ![]() | 17 May 1887 | Rome, Oneida, New York, United States | I6903 |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Rome, Oneida, New York, United States | I107910 | |
2 | ![]() | 1962 | Rome, Oneida, New York, United States | I108666 |
3 | ![]() | Rome, Oneida, New York, United States | I108668 | |
4 | ![]() | Rome, Oneida, New York, United States | I107911 | |
5 | ![]() | Aft 24 May 2006 | Rome, Oneida, New York, United States | I109843 |
6 | ![]() | 1940 | Rome, Oneida, New York, United States | I107912 |
7 | ![]() | Aft 30 Jun 1953 | Rome, Oneida, New York, United States | I108671 |
8 | ![]() | 1895 | Rome, Oneida, New York, United States | I108667 |
9 | ![]() | Rome, Oneida, New York, United States | I107916 | |
10 | ![]() | 1823 | Rome, Oneida, New York, United States | I115290 |
11 | ![]() | 1951 | Rome, Oneida, New York, United States | I108669 |
12 | ![]() | 1795 | Rome, Oneida, New York, United States | I121064 |
13 | ![]() | 1904 | Rome, Oneida, New York, United States | I165076 |
14 | ![]() | Aft 3 Dec 2002 | Rome, Oneida, New York, United States | I111022 |
15 | ![]() | 1887 | Rome, Oneida, New York, United States | I165072 |
16 | ![]() | 1886 | Rome, Oneida, New York, United States | I165067 |
17 | ![]() | 1808 | Rome, Oneida, New York, United States | I165065 |
18 | ![]() | Rome, Oneida, New York, United States | I165075 | |
19 | ![]() | Rome, Oneida, New York, United States | I165068 | |
20 | ![]() | 1896 | Rome, Oneida, New York, United States | I107914 |
21 | ![]() | 1853 | Rome, Oneida, New York, United States | I107539 |
22 | ![]() | Rome, Oneida, New York, United States | I107543 | |
23 | ![]() | Rome, Oneida, New York, United States | I107545 | |
24 | ![]() | Rome, Oneida, New York, United States | I107546 | |
25 | ![]() | Rome, Oneida, New York, United States | I165073 | |
26 | ![]() | Rome, Oneida, New York, United States | I108665 | |
27 | ![]() | Rome, Oneida, New York, United States | I107619 | |
28 | ![]() | Rome, Oneida, New York, United States | I109841 | |
29 | ![]() | Rome, Oneida, New York, United States | I108674 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | Rome, Oneida, New York, United States | I6910 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Beasley / Beach | 3 Aug 1946 | Rome, Oneida, New York, United States | F35424 |