Matches 1 to 84 of 84
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1893 | West Virginia, United States | I10598 |
2 | ![]() | Abt 1910 | West Virginia, United States | I39160 |
3 | ![]() | 1871 | West Virginia, United States | I90913 |
4 | ![]() | 1882 | West Virginia, United States | I119775 |
5 | ![]() | 20 May 1811 | West Virginia, United States | I13543 |
6 | ![]() | 1833 | West Virginia, United States | I13547 |
7 | ![]() | 9 Jul 1892 | West Virginia, United States | I227054 |
8 | ![]() | Jul 1872 | West Virginia, United States | I211270 |
9 | ![]() | 1881 | West Virginia, United States | I72280 |
10 | ![]() | 1929 | West Virginia, United States | I10599 |
11 | ![]() | 1919 | West Virginia, United States | I10600 |
12 | ![]() | 1916 | West Virginia, United States | I10602 |
13 | ![]() | 20 May 1882 | West Virginia, United States | I70751 |
14 | ![]() | 24 Aug 1905 | West Virginia, United States | I233962 |
15 | ![]() | Jan 1868 | West Virginia, United States | I70746 |
16 | ![]() | Abt 1913 | West Virginia, United States | I114527 |
17 | ![]() | 22 Jan 1877 | West Virginia, United States | I158270 |
18 | ![]() | 1 Jul 1922 | West Virginia, United States | I10477 |
19 | ![]() | Abt 1888 | West Virginia, United States | I119754 |
20 | ![]() | 1877 | West Virginia, United States | I154398 |
21 | ![]() | 10 Jan 1877 | West Virginia, United States | I158267 |
22 | ![]() | 1860 | West Virginia, United States | I158242 |
23 | ![]() | 5 Oct 1917 | West Virginia, United States | I87726 |
24 | ![]() | 6 Feb 1866 | West Virginia, United States | I72524 |
25 | ![]() | 1877 | West Virginia, United States | I72296 |
26 | ![]() | 12 Jun 1874 | West Virginia, United States | I229399 |
27 | ![]() | May 1875 | West Virginia, United States | I229420 |
28 | ![]() | 1868 | West Virginia, United States | I119463 |
29 | ![]() | 1887 | West Virginia, United States | I118462 |
30 | ![]() | 22 Nov 1851 | West Virginia, United States | I65259 |
31 | ![]() | 1846 | West Virginia, United States | I13402 |
32 | ![]() | 1840 | West Virginia, United States | I13399 |
33 | ![]() | 1848 | West Virginia, United States | I13403 |
34 | ![]() | Apr 1898 | West Virginia, United States | I118202 |
35 | ![]() | 16 Nov 1893 | West Virginia, United States | I118198 |
36 | ![]() | 1929 | West Virginia, United States | I22644 |
37 | ![]() | Jul 1879 | West Virginia, United States | I227883 |
38 | ![]() | 1864 | West Virginia, United States | I227874 |
39 | ![]() | Abt 1831 | West Virginia, United States | I212692 |
40 | ![]() | 24 Feb 1835 | West Virginia, United States | I158502 |
41 | ![]() | 8 Aug 1831 | West Virginia, United States | I212526 |
42 | ![]() | Nov 1899 | West Virginia, United States | I70768 |
43 | ![]() | 17 Jun 1914 | West Virginia, United States | I226220 |
44 | ![]() | 12 Jan 1882 | West Virginia, United States | I70770 |
45 | ![]() | 17 Dec 1877 | West Virginia, United States | I70767 |
46 | ![]() | 29 Dec 1886 | West Virginia, United States | I70769 |
47 | ![]() | 1909 | West Virginia, United States | I175649 |
48 | ![]() | 1832 | West Virginia, United States | I13420 |
49 | ![]() | 1835 | West Virginia, United States | I13390 |
50 | ![]() | 22 Mar 1851 | West Virginia, United States | I13421 |
51 | ![]() | Abt 1884 | West Virginia, United States | I72283 |
52 | ![]() | 13 Nov 1817 | West Virginia, United States | I67013 |
53 | ![]() | 1858 | West Virginia, United States | I119070 |
54 | ![]() | 1852 | West Virginia, United States | I72198 |
55 | ![]() | 8 May 1798 | West Virginia, United States | I153553 |
56 | ![]() | 25 Aug 1891 | West Virginia, United States | I174691 |
57 | ![]() | 12 Sep 1883 | West Virginia, United States | I72292 |
58 | ![]() | 1875 | West Virginia, United States | I218409 |
59 | ![]() | 1880 | West Virginia, United States | I118659 |
60 | ![]() | 8 Jan 1871 | West Virginia, United States | I227871 |
61 | ![]() | 10 Nov 1859 | West Virginia, United States | I212492 |
62 | ![]() | 10 Oct 1876 | West Virginia, United States | I174655 |
63 | ![]() | 1826 | West Virginia, United States | I13422 |
64 | ![]() | Jan 1832 | West Virginia, United States | I158453 |
65 | ![]() | 23 Aug 1898 | West Virginia, United States | I158268 |
66 | ![]() | 6 Jan 1806 | West Virginia, United States | I12559 |
67 | ![]() | 11 Nov 1918 | West Virginia, United States | I66014 |
68 | ![]() | 4 Mar 1834 | West Virginia, United States | I13554 |
69 | ![]() | 1829 | West Virginia, United States | I13557 |
70 | ![]() | 1823 | West Virginia, United States | I13559 |
71 | ![]() | 15 Jul 1838 | West Virginia, United States | I13563 |
72 | ![]() | 1828 | West Virginia, United States | I13562 |
73 | ![]() | Abt 1878 | West Virginia, United States | I72279 |
74 | ![]() | 28 Jun 1856 | West Virginia, United States | I13541 |
75 | ![]() | 10 Aug 1869 | West Virginia, United States | I174096 |
76 | ![]() | 22 Jun 1879 | West Virginia, United States | I227008 |
77 | ![]() | 15 Jun 1882 | West Virginia, United States | I119640 |
78 | ![]() | 8 Apr 1904 | West Virginia, United States | I22373 |
79 | ![]() | 1906 | West Virginia, United States | I231233 |
80 | ![]() | 1902 | West Virginia, United States | I119693 |
81 | ![]() | 4 Oct 1839 | West Virginia, United States | I13426 |
82 | ![]() | 17 Jan 1812 | West Virginia, United States | I12576 |
83 | ![]() | 1813 | West Virginia, United States | I12577 |
84 | ![]() | 26 Mar 1817 | West Virginia, United States | I12575 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | West Virginia, United States | I13371 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Oct 1942 | West Virginia, United States | I70626 |
2 | ![]() | 23 Dec 1957 | West Virginia, United States | I154417 |
3 | ![]() | 1961 | West Virginia, United States | I72280 |
4 | ![]() | 4 Apr 1952 | West Virginia, United States | I70751 |
5 | ![]() | 3 Dec 1903 | West Virginia, United States | I69444 |
6 | ![]() | West Virginia, United States | I72290 | |
7 | ![]() | 10 Dec 1995 | West Virginia, United States | I119758 |
8 | ![]() | 8 Sep 1979 | West Virginia, United States | I119770 |
9 | ![]() | 27 Nov 1863 | West Virginia, United States | I76738 |
10 | ![]() | 24 Aug 1904 | West Virginia, United States | I158261 |
11 | ![]() | 16 May 1966 | West Virginia, United States | I218058 |
12 | ![]() | 13 Nov 1960 | West Virginia, United States | I38354 |
13 | ![]() | 17 Aug 1881 | West Virginia, United States | I13385 |
14 | ![]() | 7 Nov 1980 | West Virginia, United States | I119780 |
15 | ![]() | 25 Apr 1912 | West Virginia, United States | I13410 |
16 | ![]() | 9 Apr 1941 | West Virginia, United States | I72283 |
17 | ![]() | 11 Mar 1994 | West Virginia, United States | I73025 |
18 | ![]() | 28 Apr 1920 | West Virginia, United States | I13325 |
19 | ![]() | 25 Jan 1914 | West Virginia, United States | I13284 |
20 | ![]() | 19 Feb 1983 | West Virginia, United States | I119719 |
21 | ![]() | 5 May 1909 | West Virginia, United States | I13522 |
22 | ![]() | Oct 1974 | West Virginia, United States | I38840 |
23 | ![]() | 18 Sep 1863 | West Virginia, United States | I13427 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Jun 1945 | West Virginia, United States | I72624 |
2 | ![]() | 1798 | West Virginia, United States | I123750 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Barr / Rayburn | 1850 | West Virginia, United States | F53507 |
2 | Bond / Dickens | 1912 | West Virginia, United States | F39686 |
3 | Carter / Moore | 25 Dec 1902 | West Virginia, United States | F21906 |
4 | Ford / Withrow | 26 Aug 1891 | West Virginia, United States | F53415 |
5 | Martin / Wolfe | 28 Apr 1896 | West Virginia, United States | F79261 |