Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 May 1889 | Yangan, Queensland, Australia | I56327 |
2 | ![]() | 20 Sep 1898 | Yangan, Queensland, Australia | I55687 |
3 | ![]() | 14 Jul 1901 | Yangan, Queensland, Australia | I89049 |
4 | ![]() | 20 Oct 1906 | Yangan, Queensland, Australia | I89020 |
5 | ![]() | 26 Dec 1916 | Yangan, Queensland, Australia | I196446 |
6 | ![]() | 2 Dec 1886 | Yangan, Queensland, Australia | I56625 |
7 | ![]() | 9 Oct 1918 | Yangan, Queensland, Australia | I56385 |
8 | ![]() | 16 Nov 1922 | Yangan, Queensland, Australia | I57482 |
9 | ![]() | 28 Sep 1891 | Yangan, Queensland, Australia | I56804 |
10 | ![]() | 16 Dec 1902 | Yangan, Queensland, Australia | I91335 |
11 | ![]() | 8 Mar 1898 | Yangan, Queensland, Australia | I58331 |
12 | ![]() | 4 Feb 1907 | Yangan, Queensland, Australia | I91340 |
13 | ![]() | 6 Mar 1905 | Yangan, Queensland, Australia | I91339 |
14 | ![]() | 1939 | Yangan, Queensland, Australia | I64051 |
15 | ![]() | 7 Feb 1902 | Yangan, Queensland, Australia | I55653 |
16 | ![]() | Aug 1904 | Yangan, Queensland, Australia | I55594 |
17 | ![]() | 18 Jan 1910 | Yangan, Queensland, Australia | I188721 |
18 | ![]() | 11 Mar 1920 | Yangan, Queensland, Australia | I191044 |
19 | ![]() | 12 Nov 1906 | Yangan, Queensland, Australia | I202337 |
20 | ![]() | 23 Mar 1905 | Yangan, Queensland, Australia | I202338 |
21 | ![]() | 2 Jul 1914 | Yangan, Queensland, Australia | I202341 |
22 | ![]() | 18 Jul 1907 | Yangan, Queensland, Australia | I196391 |
23 | ![]() | 1883 | Yangan, Queensland, Australia | I56348 |
24 | ![]() | 1894 | Yangan, Queensland, Australia | I56351 |
25 | ![]() | 21 Jun 1888 | Yangan, Queensland, Australia | I58433 |
26 | ![]() | 1879 | Yangan, Queensland, Australia | I56346 |
27 | ![]() | 29 Jan 1885 | Yangan, Queensland, Australia | I56349 |
28 | ![]() | 5 Nov 1890 | Yangan, Queensland, Australia | I56350 |
29 | ![]() | 1881 | Yangan, Queensland, Australia | I56347 |
30 | ![]() | 18 Sep 1898 | Yangan, Queensland, Australia | I55733 |
31 | ![]() | 15 May 1902 | Yangan, Queensland, Australia | I56650 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Jun 1938 | Yangan, Queensland, Australia | I56812 |
2 | ![]() | 21 Jun 1928 | Yangan, Queensland, Australia | I96639 |
3 | ![]() | 1 Nov 1951 | Yangan, Queensland, Australia | I56625 |
4 | ![]() | 1 Apr 1965 | Yangan, Queensland, Australia | I191046 |
5 | ![]() | 30 Aug 1996 | Yangan, Queensland, Australia | I191045 |
6 | ![]() | Mar 1992 | Yangan, Queensland, Australia | I55728 |
7 | ![]() | 23 Dec 2000 | Yangan, Queensland, Australia | I57482 |
8 | ![]() | 13 Feb 1921 | Yangan, Queensland, Australia | I56811 |
9 | ![]() | 7 Jun 1959 | Yangan, Queensland, Australia | I245947 |
10 | ![]() | 21 Sep 1932 | Yangan, Queensland, Australia | I58331 |
11 | ![]() | 26 Apr 1933 | Yangan, Queensland, Australia | I56616 |
12 | ![]() | 25 Sep 1921 | Yangan, Queensland, Australia | I91318 |
13 | ![]() | 27 Nov 1935 | Yangan, Queensland, Australia | I55586 |
14 | ![]() | 21 Sep 1933 | Yangan, Queensland, Australia | I201792 |
15 | ![]() | 7 Aug 1919 | Yangan, Queensland, Australia | I201791 |
16 | ![]() | 18 Dec 1997 | Yangan, Queensland, Australia | I191044 |
17 | ![]() | 30 Oct 1937 | Yangan, Queensland, Australia | I56622 |
18 | ![]() | 5 Sep 1929 | Yangan, Queensland, Australia | I193994 |
19 | ![]() | 25 Dec 1887 | Yangan, Queensland, Australia | I56618 |
20 | ![]() | 5 Apr 1920 | Yangan, Queensland, Australia | I55585 |
21 | ![]() | 1 Apr 1956 | Yangan, Queensland, Australia | I55664 |
22 | ![]() | 7 Feb 1965 | Yangan, Queensland, Australia | I55682 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Jan 1964 | Yangan, Queensland, Australia | I191047 |
2 | ![]() | 19 Dec 1997 | Yangan, Queensland, Australia | I191044 |
3 | ![]() | 29 Apr 2004 | Yangan, Queensland, Australia | I56810 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1886 | Yangan, Queensland, Australia | I56348 |
2 | ![]() | 1901 | Yangan, Queensland, Australia | I56351 |
3 | ![]() | 1891 | Yangan, Queensland, Australia | I56349 |
4 | ![]() | 1882 | Yangan, Queensland, Australia | I55956 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1890-1900'S | Yangan, Queensland, Australia | I56345 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1925 | Yangan, Queensland, Australia | I56107 |
2 | ![]() | 1922 | Yangan, Queensland, Australia | I56106 |
3 | ![]() | 1934 | Yangan, Queensland, Australia | I56106 |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Carney / Guy | 1907 | Yangan, Queensland, Australia | F18187 |
2 | Gunn / Deveney | 1 Jun 1920 | Yangan, Queensland, Australia | F67534 |
3 | Hope / Guy | 24 Jul 1935 | Yangan, Queensland, Australia | F18328 |
4 | Johanson / Zackerisen | 2 Oct 1899 | Yangan, Queensland, Australia | F17782 |
5 | Madsen / Saunders | 10 Jul 1894 | Yangan, Queensland, Australia | F18335 |
6 | Saunders / Eastwell | 5 Oct 1898 | Yangan, Queensland, Australia | F70048 |
7 | Smith / Zackrisen | 15 Mar 1905 | Yangan, Queensland, Australia | F17824 |