Name | Arnulph De Montgomery | |
Prefix | Sir | |
Birth | Abt 1066 | Shrewsbury, Shopshire, England ![]() |
Gender | Male | |
Birth | Abt 1066 | Shrewsbury, Shopshire, England ![]() |
Death | Abt 1119 | Shrewsbury, Shopshire, England ![]() |
_AMTID | 192683750777:1030:204653251 | |
_COLOR | 4 | |
_FSFTID | 9WQY-5BR | |
_UID | 0C15CD3B498E4A41A64E45E97968648C7ED0 | |
Death | Abt 1119 | Shrewsbury, England ![]() |
Burial | CA 1125 | France ![]() |
Person ID | I99030 | World of Hyde |
Last Modified | 29 Mar 2025 |
Father | Earl of Arundel and Sussex Roger De Montgomery, 1st Earl Of Shrewsbury, b. 1022, Saint-Germain-De-Montgommery, Calvados, Lower Normandy, France ![]() ![]() | |
Mother | Dame Mabille De Bellême, Et D'Alençon, b. 1026, Alençon, Orne, Normandy, France ![]() | |
Marriage | 1048 | Montgomery, Montgomeryshire, Wales ![]() |
Family ID | F49800 | Group Sheet | Family Chart |
Family | Lafracoth Ingel Muiredaig Obrien, b. 1076, Pembroke, Pembrokeshire, Wales ![]() ![]() | |||||||||||
Marriage | Abt 1096 | Wales ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F31493 | Group Sheet | Family Chart | ||||||||||
Last Modified | 5 Sep 2025 |
Event Map |
|