Title | Ancestry.com, England & Wales, Christening Index, 1530-1980 (Ancestry.com Operations, Inc.) | |
Short Title | England & Wales, Christening Index, 1530-1980 | |
Repository | Ancestry.com | |
_BIBL | Ancestry.com. England & Wales, Christening Index, 1530-1980. Ancestry.com Operations, Inc. | |
_SUBQ | Ancestry.com, England & Wales, Christening Index, 1530-1980 | |
Source ID | S1162 | |
Linked to (37) | Jane Roger Andrewes Sarah Andrewes Thomas Attree Elisabeth Bewly Ann Botten Anne Buck Mary Buck William Buck Sir Lord Edward Burgess Diana Chaplin James Copple John Copple Richard Dee Anne Dinnedge Mary Dinning Edward Dowlen Edward Flint Richard Flint William Flint Harry Fuller Mary Goulois Mary Grover Charles Hogben Magdalen Ann Horringham Margaret Hungerford Margaret Kidder Sarah Knowles Lord George Manners, Mp Edward Merritt John Roberts Sarah Roberts Thomas Johannis Sutton Mary Thoroton Ann Watts James Wickham Sarah Woodward |
Notes |
|